Game | Copyright | Composer | Date | Comment |
102 Dalmatians - Puppies to the Rescue | 2000 Activision/Digital Eclipse | Allister Brimble | 02-04-2006 | |
3-D Ultra Pinball - Thrillride | 2000 Sierra/Left Field | ? | 04-16-2006 | |
Action Man - Search for Base X | 2001 THQ/Natsume | ? | 04-16-2006 | |
Aero Star | 1991 Vic Tokai | ? | 09-01-2006 | |
AirForce Delta | 2000 Konami/Climax | Matt Simmonds | 02-19-2006 | |
Akazukin Chacha | 1995 Tomy | Hitoshi Sakimoto | 11-20-2005 | |
Animaniacs | 1995 Konami/Factor 5 | Rudolf Stember | 04-16-2006 | |
Another Bible | 1995 Atlus | Manami Matsumae | 02-02-2006 | |
Arle no Bouken - Mahou no Jewel | 2000 Compile | Kou Hayashi | 01-21-2006 | |
Army Men - Air Combat | 2000 3DO | Mark Cooksey | 04-16-2006 | |
Asterix - Search for Dogmatix | 2000 Infogrames/Rebellion | Manfred Linzner | 01-22-2006 | |
Atlantis - The Lost Empire | 2001 Disney/THQ/Eurocom | Jacob Kaufman | 02-20-2006 | |
Avenging Spirit | 1992 Jaleco | Takahiro Ogata | 03-20-2007 | |
Azure Dreams | 1999 Konami | ? | 02-11-2006 | |
Baby Felix - Halloween | 2001 LSP/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Barbie - Magical Genie Adventure | 2000 Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Barca Total 2000 | 2000 Ubisoft | ? | 04-16-2006 | |
Battle Bull | 1990 Seta | ? | 04-12-2006 | |
Battle Unit Zeoth | 1990 Jaleco | ? | 08-26-2007 | |
Benjamin Blümchen: Ein verrückter Tag im Zoo | 2001 KIDDINX/bvm | ? | 09-09-2006 | |
Bibi Blocksberg - Im Bann Der Hexenkugel | 2001 KIDDINX/bvm | ? | 09-09-2006 | |
Bitte 8 Bit | 2000 Hitmen | Worthless | 03-30-2006 | |
Blade | 2000 Activision/HAL | ? | 04-16-2006 | |
Blue's Clues - Blue's Alphabet Book | 2000 Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Boarder Zone | 1999 Infogrames | Suddi Raval | 04-10-2006 | |
Bomb Jack | 1992 Infogrames/Tecmo | Alberto Jose Gonzalez | 09-10-2007 | |
Booby Boys | 1993 Nihon Bussan | Kenji Yoshida | 09-02-2006 | |
Bram's Stokers Dracula | 1992 Psygnosis/Probe | Jeroen Tel | 01-24-2006 | |
Bubbles | 2001 Tulou | Lilja | 03-30-2006 | |
Carillon Demos | 2001 CNCD | Heatbeat | 03-30-2006 | |
Carl Lewis Athletics 2000 | 2000 Ubisoft/Planet | Mark Cooksey | 02-26-2006 | |
Carmageddon | 1999 SCI/Aqua Pacific | Will Davis | 02-04-2006 | |
Carrot Crazy | 1998 Infogrames | Alberto Jose Gonzalez | 02-26-2006 | |
Casper | 2000 Interplay | Alister Brimble | 02-26-2006 | |
Catrap | 1990 Asmik | Masao Asakawa | 02-11-2006 | |
Cave Noire | 1991 Konami | ? | 02-12-2006 | |
Centipede | 1995 Atari/The Code Monkeys | Dave Rogers | 02-26-2006 | |
Chicken Run | 2000 THQ/Blitz | Alister Brimble | 02-26-2006 | |
Child's Play | 2002 CNCD | Heatbeat | 03-30-2006 | |
Cliffhanger | 1993 Sony Imagesoft | Martin Walker | 09-10-2007 | |
CNCD Circle 1886 | 2001 CNCD | Heatbeat | 03-30-2006 | |
Contra - The Alien Wars | 1994 Konami/Factor 5 | Rudolf Stember | 04-16-2006 | |
Cool Bricks | 2000 SCI/Freestyles | Will Davis | 02-04-2006 | |
Cosmo Tank | 1990 Atlus | Tsukasa Masuko | 07-15-2006 | |
CPL GBC Intro #6 | 2001 Capital | Laxity | 03-30-2006 | |
CPL GBC Menu #5 | 1999 Capital | Laxity | 03-30-2006 | |
Cutthroat Island | 1995 Acclaim/Software Creations | James Hannigan, Martin Goodall, Chris Jojo, Martin Walker | 04-10-2006 | |
Daedalian Opus | 1990 Vic Tokai | ? | 02-09-2006 | |
Daikatana | 2000 Kemco | Hideki Sakamoto | 02-14-2006 | |
Daiku no Gensan | 2000 Irem/Biox | ? | 02-14-2006 | |
Darkman | 1991 Ocean | Jonathan Dunn | 02-05-2006 | |
Das Geheimnis der Happy Hippo Insel | 2001 Infogrames/JoWood | Stello Doussis | 09-09-2006 | |
Dave Mirra Freestyle BMX | 2000 Acclaim/Neon Studios | Manfred Linzner | 01-22-2006 | |
Defender/Joust | 1995 Williams/Software Creations | ? | 04-10-2006 | |
Die Maus | 1999 Infogrames | Alberto Jose Gonzalez | 02-02-2006 | |
Dimension of Miracles | 2000 AGO | Slash | 03-30-2006 | |
Dragon Dance | 2000 Natsume/Crave | ? | 04-22-2006 | |
Dragon Quest Monsters | 1998 Enix | Koichi Sugiyama | 02-14-2006 | |
Dragon Quest Monsters 2 | 2001 Enix | Koichi Sugiyama | 02-14-2006 | |
DT - Lords of Genomes | 2001 Media Factory/Game Studio | ? | 08-18-2006 | |
Dukes of Hazzard, The - Racing for Home | 2000 SouthPeak Interactive | Allister Brimble | 04-16-2006 | |
Earthworm Jim | 1995 Playmates/Eurocom/Shiny | Martin Walker | 04-12-2006 | |
Elie no Atelier GB | 1999 GUST/Imagineer | ? | 01-07-2006 | |
Extreme Ghostbusters | 2001 LSP | ? | 02-05-2006 | |
Faceball 2000 | 1991 BPS/Xanth Software F/X | David Whittaker | 02-02-2006 | |
Fish Files, The | 2001 Microids/7th Sense | Simone Cicconi | 04-16-2006 | (03-20-07) Correted composer info. |
Fix & Foxi - Episode 1 Lupo | 2000 Similis Software | Manfred Linzner | 01-22-2006 | |
Flintstones - Burgertime in Bedrock | 2000 Conspiracy | Alister Brimble | 02-26-2006 | |
Fortress of Fear, The | 1989 Rare/Acclaim | David Wise | 02-14-2006 | |
Fushigi no Dungeon - Furai no Shiren GB2 | 2001 ChunSoft | Koichi Sugiyama | 02-14-2006 | |
G1 King - 3 Biki no Yosouya | 1993 Vic Tokai | ? | 09-01-2006 | |
Ganbare Goemon - Sarawareta Ebisumaru! | 1991 Konami | Akihiro Juuichiya | 02-19-2006 | |
GBC Intro Collection | 2001 CHN, Capital, DCS, Paradox | various | 03-30-2006 | |
GB Genjin 2 | 1994 Hudson Soft/RED | Kimitaka Matsumae | 03-03-2006 | |
GB Genjin Land - Viva Chikkun Oukoku | 1994 Hudson Soft/RED | ? | 03-03-2006 | |
Gem Gem | 1991 Vic Tokai | Fumito Tamayama | 09-01-2006 | |
Gex 3 - Deep Cover Gecko | 1999 Eidos/Crystal Dynamics | Mark Cooksey | 04-16-2006 | |
Ghosts 'n Goblins | 1999 Capcom/Digital Eclipse | Allister Brimble | 02-04-2006 | |
God Medicine FB | 1993 Konami | Akihiro Juuichiya | 02-12-2006 | |
Gold and Glory - The Road to El Dorado | 2000 Ubisoft/LSP/Planet | Mark Cooksey | 02-18-2006 | |
Great Greed | 1992 Namco | ? | 02-13-2006 | |
Harvest Moon GB | 1998 Natsume | ? | 02-02-2006 | |
Hero Shuugou!! Pinball Party | 1989 Jaleco | Tsukasa Tawada | 07-08-2007 | |
Hiryuu no Ken Gaiden | 1990 Culture Brain | ? | 02-18-2006 | |
Hole in One Golf | 1999 Natsume | ? | 04-22-2006 | |
Holy Magic Century | 1998 Imagineer | ? | 02-09-2006 | |
Hook | 1991 Ocean | Jonathan Dunn | 04-10-2006 | |
Hudson Hawk | 1992 Sony Imagesoft/Ocean | ? | 02-05-2006 | |
Hugo 2 | 1997 Laguna/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Hype - The Time Quest | 2000 Ubisoft/Planet | Mark Cooksey | 02-09-2006 | |
Incredible Crash Dummies | 1992 Acclaim/Software Creations | Geoff & Tim Follin | 04-10-2006 | |
International Karate | 2000 Studio 3 | Jon Wells | 09-03-2006 | |
J League Fighting Soccer | 1992 IGS | Fumito Tamayama | 09-02-2006 | |
Jay und die Spielzeugdiebe | 2000 THQ/Eclipse | Thomas Mogensen | 09-09-2006 | |
Jeremy McGrath Supercross 2000 | 2000 Acclaim/M4 Limited | ? | 08-18-2006 | |
Jida Igeki | 1993 Technos Japan | ? | 09-01-2006 | |
Jimmy White's Cueball | 2000 Virgin/Vicarious Visions | Manfred Linzner | 02-26-2006 | |
Jurassic Park 2 | 1994 Ocean | ? | 02-05-2006 | |
Juukou Senki Bullet Battler | 1999 Konami | Seiko Kobuchi | 08-26-2007 | |
Kaept'n Blaubaer - Die verrueckte Schatzsuche | 2000 Similis/Shin'en | Manfred Linzner | 02-02-2006 | |
Keep the Balance | 2001 JoWood/Neon/Karma | Faried Verheul | 09-02-2006 | (09-10-07) A huge thanks goes out to 627 of 2ch for fixing the problematic GBS. |
Keitai Denjuu Telefang | 2000 Smilesoft/Natsume/Kodansha | ? | 09-02-2006 | |
Kelly Club - Clubhouse Fun | 2001 Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Ken Griffey Jr.'s Slugfest | 1999 Nintendo/Software Creations | Suddi Raval | 04-10-2006 | |
Kesamaru | 1992 Epoch | ? | 03-20-2007 | |
Kid Icarus - of Myths and Monsters | 1991 Nintendo | ? | 02-09-2006 | |
Kinniku Banzuke GB | 1999 Konami | ? | 08-26-2007 | |
Kinnikuman - The Dream Match | 1992 Yutaka | Norihiko Togashi | 08-26-2007 | |
Kirby's Block Ball | 1996 HAL Laboratory | Sukezo Ouyama, Ryoue Takagi | 02-18-2006 | (02-19-06) - Added "bad ending" music |
Knark | 2003 Phantasy | Goto80 | 03-30-2006 | |
Koi wa Kakehiki | 1991 Pony Canyon | Fumito Tamayama | 09-02-2006 | |
Konamic Sports in Barcelona | 1992 Konami | Akihiro Juuichiya | 02-19-2005 | |
Laura | 2000 Ubisoft/Planet | Mark Cooksey | 02-02-2006 | |
Legend of Prince Valiant, The | 1992 Ocean | ? | 09-10-2007 | |
LEGO Stunt Rally | 2000 Graphic State Games | Andrew Lemon | 04-16-2006 | |
Lightforce Intro #1 | ???? Lightforce | Heatbeat | 03-30-2006 | |
Lion King, The | 1994 Virgin Interactive | Kevin B. | 09-10-2007 | |
Little Magic | 1999 Altron | ? | 02-19-2005 | |
Little Nicky | 2000 Ubi Soft/Digital Eclipse | ? | 10-26-2007 | Released as GBR so I can simultaneously use both vsync and timer interrupts. |
Logical | 1999 Conspiracy/Softgold GmbH | Thomas Mogensen | 04-16-2006 | |
LoOp | 2003 amuQ Creations | Piksi | 03-30-2006 | |
Lucky Luke | 1999 Infogrames | Alberto Jose Gonzalez | 01-22-2006 | |
Lucle | 1994 Vic Tokai | ? | 09-01-2006 | |
Lufia - The Legend Returns | 2001 Natsume/Neverland | Yasunori Shiono, Akiko Ishibashi, Tomoko Morita | 02-09-2006 | |
M&M's Mini Madness | 2000 Pipe Dream Interactive | Jake Kaufman | 04-16-2006 | |
Magical Chase GB | 2000 Microcabin/Quest | ? | 09-10-2007 | This is technically a noncomforming rip since the sound driver requires RAM bankswitching via writes to $FF70. Expect limited GBS player compatibility. (11-06-07) - Added m3u playlist (thanks Kaminari) |
Magical Drop | 1999 Data East/Conspiracy | ? | 02-04-2006 | |
Marie no Atelier GB | 1999 GUST/Imagineer | ? | 01-07-2006 | |
Mario Golf | 1999 Nintendo/Camelot | Motoi Sakuraba | 11-20-2005 | |
Marvin Strikes Back! | 2000 Infogrames | Alberto Jose Gonzalez | 04-16-2006 | |
Megami Tensei Gaiden - Last Bible | 1999 Atlus | Hiroyuki Yanada | 01-26-2006 | |
Megami Tensei Gaiden - Last Bible 2 | 1999 Atlus | Hiroyuki Yanada | 01-26-2006 | |
Men In Black 2 - The Series | 2000 Crave | Mark Cooksey | 04-16-2006 | |
Mental Respirator | 2005 Phantasy | Goto80, Mr. Death | 03-30-2006 | |
Metal Masters | 1993 Electro Brain/Infogrames | Alberto Jose Gonzalez | 09-10-2007 | |
Mia Hamm Soccer Shootout | 2000 SouthPeak Interactive | ? | 04-16-2006 | |
Micro Machines V3 | 2000 THQ/Codemasters | Thomas E. Petersen | 09-09-2006 | |
Micro Maniacs | 2001 Codemasters/THQ/Hyperion | ? | 02-26-2006 | |
Mission Impossible | 2000 Infogrames/Rebellion | ? | 02-04-2006 | |
Mole Mania | 1996 Nintendo | Taro Bando | 04-12-2006 | |
Moorhuhn Jagd | ???? Nival/Phenomedia | Eugene Ermakov | 09-09-2006 | |
Moorhuhn 2 | 2000 Similis/Phenomedia | Tufan Uysal | 09-09-2006 | |
Mr. Do! | 1991 Ocean | ? | 02-05-2006 | |
Mummy, The | 2000 Konami | ? | 02-26-2006 | |
Mysterium | 1991 Asmik | Heath Paterson | 02-13-2006 | |
NASCAR Heat | 2000 Hasbro Interactive | Manfred Linzner | 01-22-2006 | |
Nations, The - Land of Legends | 2001 JoWood/Neon | Allister Brimble, Will Davis | 02-04-2006 | |
NBA Jam 2001 | 2000 Acclaim/DC Studios | Manfred Linzner | 01-22-2006 | |
Nekketsu Koukou Dodgeball-bu | 1991 Technos Japan | ? | 08-26-2007 | |
Neo-Racer | 2000 Dual Crew Shining | Krzysztof Wierzynkiewicz | 04-07-2006 | |
NSYNC - Get to the Show | 2001 Infogrames | Will Davis | 08-18-2006 | |
Obelix | 1999 Infogrames | Alberto Jose Gonzalez | 01-22-2006 | |
Ohasuta Yamachan & Raymond | 1999 Epoch | ? | 08-26-2007 | |
Oni | 1990 Banpresto/Pandora Box | ? | 12-22-2006 | |
Oni 2 - Innin Densetsu | 1992 Banpresto/Pandora Box | Hiroshi Nishizawa, Yoko Watanabe | 12-22-2006 | |
Oni 3 - Kuro no Hakaishin | 1993 Banpresto/Pandora Box | Hiroshi Nishizawa | 12-22-2006 | |
Oni 4 - Kishin no Ketsuzoku | 1994 Banpresto/Pandora Box | Hiroshi Nishizawa | 12-22-2006 | |
Oni 5 - Innin wo Tsugumono | 1995 Banpresto/Pandora Box | Yoko Watanabe, Daisuke Tamura | 12-22-2006 | |
Ottifanten - Kommando Stoertebeker | 2001 JoWood/Neon | ? | 02-05-2006 | |
Otto's Ottifanten | 1998 Infogrames/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Out to Lunch | 1993 Mindscape | ? | 02-20-2006 | |
Painter | 2000 Rocket Games/Freestylez | Will Davis | 02-04-2006 | |
Papyrus | 1999 Ubisoft/Planet | Mark Cooksey | 02-04-2006 | |
Paragon 5 Music Album | 2002 Paragon 5 | Chris Hampton, Balazs Vasvari, Asbjoern Andersen | 03-30-2006 | |
Penguin Land | 1990 Pony Canyon/Sega | Kenichi Tomizawa | 09-01-2006 | |
Pia Carrot e Youkoso!! 2.2 | 2000 NEC Interchannel | ? | 04-22-2006 | |
Pokemon Crystal | 2001 Nintendo/Game Freak | Junichi Masuda, Morikazu Aoki, Go Ichinose | 01-26-2006 | |
Pokemon Pinball | 1999 Nintendo/Game Freak/HAL | ? | 02-20-2006 | |
Pokemon Yellow | 1998 Nintendo/Game Freak | Junichi Masuda | 03-30-2006 | |
Polaris SnoCross | 1999 Vatical/Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Pop Up | 1991 Infogrames | Alberto Jose Gonzalez | 09-10-2007 | |
Power Quest | 1998 Japan System Supply/Sunsoft | K. Fujiwara | 09-10-2007 | |
Power Rangers - Time Force | 2001 Natsume | Iku Mizutani | 01-27-2006 | |
Power Spike - Pro Beach Volleyball | 2000 Infogrames/Carapace | Manfred Linzner | 01-22-2006 | |
Prehistorik Man | 1994 Titus | Thorsten Mitschele | 09-10-2007 | I haven't been able to find a GBS player that is able to play this correctly, although the GB ROM plays just fine in BGB and KiGB. I'd attribute this to the difficulty of emulating this particular game properly - very few GB emulators are able to playback this game's sound correctly (or even emulate it past the title/level intro screen for that matter) |
Prince Naseem Boxing | 2001 Codemasters/Virtucraft | Manfred Linzner | 02-09-2006 | |
Pro Darts | 1999 Vatical/Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Project S-11 | 2000 Sunsoft/Paragon 5 | Aleksi Eeben, Jonne Valtonen | 02-18-2006 | As it is, the rip is nearly the size of the game itself (the play routine jumps all over the banks). Probably could use a lot better optimization. All I really did was zero out most of the graphics. |
Puzzled | 2000 Conspiracy/Elo Interactive | Thomas Mogensen, Thomas E. Petersen | 04-16-2006 | |
Pyramids of Ra | 1991 Matchbox/Source | ? | 09-01-2006 | |
Q*bert | 2000 Pipe Dream Interactive | Jake Kaufman | 04-16-2006 | |
Radikal Bikers (Prototype) | 2000 Bit-Managers | Alberto Jose Gonzalez | 02-02-2006 | |
Raging Fighter | 1993 Konami | Akihiro Juuichiya | 02-19-2005 | |
Ray-Thunder | 1990 Vic Tokai | Kenji Yoshida | 09-01-2006 | |
Real Pro Yakyuu! | 1999 Natsume | ? | 04-22-2006 | |
Rescue Heroes - Fire Frenzy | 2000 Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Return of the Ninja | 2000 Natsume | Kiyoshi Kusatsu, Yoshio Watanabe | 02-13-2006 | |
Rhino Rumble | 2000 Telegames/Formula | Jeroen Tel | 01-24-2006 | Only seems to work in NEZplug. I'm at a loss as to what the problem is. |
Rip-Tide Racer | 2000 Cryo | Will Davis | 02-05-2006 | |
Road Rash | 2000 Electronic Arts/3d6 | Allister Brimble | 02-04-2006 | |
Robin Hood | 2000 LSP/Planet | Mark Cooksey | 02-04-2006 | |
Robocop | 1990 Ocean | Jonathan Dunn | 04-10-2006 | |
Robocop 2 | 1991 Ocean | Jonathan Dunn | 04-10-2006 | |
Ronaldo V.Football | 1999 Infogrames/Bit Managers | Alberto Jose Gonzalez | 01-22-2006 | |
Sakura Taisen GB - Geki Hanagumi Nyuutai! | 2000 Sega/Red/Media Factory | Kouhei Tanaka | 11-06-2005 | |
Sakura Taisen GB 2 - Thunderbolt Sakusen | 2001 Sega/Red | Kouhei Tanaka | 11-07-2005 | |
Samurai Kid | 2000 Koei/Biox | ? | 02-14-2006 | |
Samurai Shodown | 1994 Takara/SNK | ? | 03-30-2006 | |
Santa Claus Junior | 2001 JoWood/Neon | Allister Brimble, Will Davis | 02-09-2006 | |
Sea Battle | 1998 Infogrames/Bit Managers | Alberto Jose Gonzalez | 02-20-2006 | |
Shantae | 2002 Wayforward/Capcom | Jacob Kaufman | 11-20-2005 | |
Simpsons, The - Night of the Living Treehouse of Horror | 2001 THQ/Software Creations | Suddi Raval | 04-10-2006 | |
Skinke | 2005 Jumalauta | dnmvlks | 03-30-2006 | |
Smurfs, The | 1994 Infogrames/Bit Managers | Alberto Jose Gonzalez | 02-20-2006 | |
Solitaire | 1992 Hector | Tsukasa Tawada | 07-08-2007 | |
SOS | 2000 R-Lab | Dnk, Dark | 03-30-2006 | |
Soul Getter - Houkago Bouken RPG | 2000 Microcabin | ? | 02-28-2006 | |
Space Invasion | 2000 Rocket Games | ? | 09-03-2006 | |
Space Waste | 2003 Octarine | Mr. Death | 03-30-2006 | |
Spanky's Quest | 1991 Natsume | Hiroyuki Iwatsuki | 04-12-2006 | |
Spider-Man | 2000 Activision | Manfred Linzner | 01-22-2006 | |
Spider-Man 2 - The Sinister Six | 2001 Activision | Manfred Linzner | 01-22-2006 | |
Spirou | 1996 Infogrames/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
SpongeBob SquarePants - Legend of the Lost Spatula | 2001 THQ/Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Spot | 1990 Software Creations/Arcadia | Geoff Follin | 11-20-2005 | |
Stadin Brankkari | 2001 amuQ Creations | Piksi | 03-30-2006 | |
Star Heritage | 2001 R-Lab | ? | 04-07-2006 | |
Street Racer | 1996 Ubisoft/Vivid Image | Martin Walker | 04-12-2006 | |
Stripped | 2000 Triad | Twoflower | 03-30-2006 | |
SubMission | 2005 Tomasz Slanina | Krzysztof Wierzynkiewicz | 04-07-2006 | |
Super James Pond | 1993 Ocean/Millennium | ? | 02-20-2006 | |
Super Robot Pinball | 2001 Banpresto/Jupiter | ? | 06-11-2007 | |
Super Robot Taisen - Link Battler | 1999 Banpresto | ? | 06-11-2007 | |
Supercross Freestyle | 2000 Infogrames | Manfred Linzner | 04-16-2006 | |
Survival Kids | 1999 Konami | ? | 02-13-2006 | |
Survival Kids 2 | 2000 Konami | ? | 02-13-2006 | |
Sweet Ange | 1999 Koei | ? | 02-26-2006 | |
SWIV | 2000 SCI/TCC | Will Davis | 02-04-2006 | |
Sword of Hope II, The | 1996 Kemco | ? | 02-16-2006 | |
Sylvester and Tweety | 1998 Infogrames/Bit Managers | Alberto Jose Gonzalez | 02-20-2006 | |
Test Drive Le Mans | 2000 Infogrames | Manfred Linzner | 01-22-2006 | |
This Side Up | 2004 amuQ Creations | Piksi | 03-30-2006 | |
Thunderbirds | 2000 SCI/Pukka | ? | 02-05-2006 | |
Tintin - Le Temple du Soleil | 2000 Infogrames/Bit Managers | Alberto Jose Gonzalez | 02-20-2006 | |
Tiny Toon Adventures - Dizzy's Candy Quest | 2001 Conspiracy/Formula | Joris de Man | 04-16-2006 | |
TOCA Touring Car Championship | 2000 THQ/Codemasters | Thomas E. Petersen | 04-16-2006 | |
Tokimeki Memorial Pocket - Culture Hen | 1999 Konami | Seiko Kobuchi | 01-16-2006 | |
Tokimeki Memorial Pocket - Sports Hen | 1999 Konami | Seiko Kobuchi | 01-16-2006 | |
Toki Tori | 2001 Capcom/Two Tribes | Chris Hampton | 02-02-2006 | |
Tomb Raider | 2000 Eidos/Core Design | Manfred Linzner | 01-22-2006 | |
Tomb Raider - Curse of the Sword | 2001 Eidos/Core Design | Manfred Linzner | 01-22-2006 | |
Tom and Jerry - Mouse Hunt | 2000 Conspiracy | Aleksi Eeben | 02-09-2006 | |
Tom and Jerry in Mouse Attacks! | 2000 NewKidCo/Warthog | ? | 02-09-2006 | |
Tony Hawk's Pro Skater 3 | 2001 Activision/HotGen | Allister Brimble, Will Davis | 02-04-2006 | |
Toobin' | 1998 Midway/Digital Eclipse | Allister Brimble | 02-04-2006 | |
Tootuff | 2001 Infogrames/Planet | Allister Brimble | 02-05-2006 | |
Trouballs | 2000 Capcom/Paragon 5 | Konrad Gmurek | 02-19-2005 | |
Turok - Battle of the Bionosaurs | 1997 Acclaim/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Turok - Rage Wars | 1999 Acclaim/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Turok 2 - Seeds of Evil | 1998 Acclaim/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
Turok 3 - Shadow of Oblivion | 2000 Acclaim/Bit-Managers | Alberto Jose Gonzalez | 01-27-2006 | |
UEFA 2000 | 2000 Infogrames/Bit Managers | Alberto Jose Gonzales | 01-22-2006 | |
UGB Player Demo | 1999 Thalamus Interactive | ? | 09-03-2006 | |
Ultima - Runes of Virtue II | 1993 FCI/Origin/Pony Canyon | Martin Galway, Dana Glover, Raymond Benson, Marc Schaefgen | 02-14-2006 | |
Ultimate Fighting Championship | 2000 Crave | Mark Cooksey | 04-16-2006 | |
Utopia | 2004 Resource | Fusion | 03-30-2006 | |
VIP | 2000 Ubisoft/Planet | Mark Cooksey | 02-05-2006 | |
Wacky Races | 2000 Infogrames | Manfred Linzner | 01-22-2006 | |
Warlocked | 2000 Nintendo/Bits Studios | Jeroen Tel | 01-24-2006 | |
Warriors of Might and Magic | 2000 3DO/Climax | Matt Simmonds | 04-16-2006 | |
Wendy - Der Traum Von Arizona | ???? KIDDINX/bvm | ? | 09-09-2006 | |
Who Wants to Be a Millionaire | 2000 THQ/Eurocom | Jacob Kaufman | 02-20-2006 | |
Wild Thornberrys, The - Rambler | 2000 Vicarious Visions | Manfred Linzner | 01-22-2006 | |
Wired | 2000 R-Lab | Dark | 03-30-2006 | |
Wizardry I - Proving Grounds of the Mad Overlord | 2001 ASCII/Gung-Ho | ? | 04-22-2006 | |
Wizardry II - Legacy of Llylgamyn | 2001 ASCII/Gung-Ho | ? | 04-22-2006 | |
Wizardry III - Knights of Diamonds | 2001 ASCII/Gung-Ho | ? | 04-22-2006 | |
Worms Armageddon | 1999 Infogrames/Team 17 | ? | 02-04-2006 | |
WWF Warzone | 1998 Acclaim/Probe/Crawfish | Tim Follin | 03-20-2007 | |
WWF Wrestlemania 2000 | 1999 THQ/Natsume | ? | 04-22-2006 | |
X-Men - Mutant Wars | 2000 Activision/HAL | Kazuo Sawa | 01-27-2006 | |
X - Xekkusu | 1992 Nintendo | Kazumi Totaka | 12-22-2006 | |
Xerd no Densetsu | 1991 Vic Tokai | Fumito Tamayama | 09-01-2006 | |
Xerd no Densetsu 2 | 1993 Vic Tokai | Yoko Suzuki, Fumito Tamayama | 09-01-2006 |
Game | Copyright | Composer | Date | Comment |
1552 Tenka Tairan | 1993 ASK Kodansha | Masao Asakawa | 03-23-2006 | (07-26-07) - Fixed for Ootake |
3x3 Eyes - Sanjiyan Henjou | 1994 Nihon Create/NEC Home Electronics | Virtual East Corporation | 04-10-2006 | |
Adventure Quiz - Capcom World & Hatena no Daibouken | 1992 Capcom/Hudson Soft | ? | 07-22-2007 | (07-26-07) - Fixed for Ootake |
Akumajou Dracula X - Chi no Rondo | 1993 Konami | Mikio Saitou, Akiropito | 03-20-2006 | |
Alshark | 1994 Right Stuff/Victor Entertainment | Tenpei Sato | 04-07-2006 | |
Atlas - Renaissance Voyager | 1994 Artdink | ? | 07-22-2007 | (07-26-07) - Fixed for Ootake |
AV Poker - World Gambler | 1992 Hacker International | ? | 03-01-2006 | |
Bishoujo Senshi Sailor Moon | 1994 Banpresto | Kayoko Maeda, Hiroshi Iizuka | 04-07-2006 | (07-26-07) - Fixed for Ootake |
Blood Gear | 1994 Hudson Soft/Westone | Jin W, Shinichi Sakamoto | 03-01-2006 | |
Body Conquest 2 | ???? Hacker International | ? | 03-01-2006 | (07-16-07) - Fixed size field in header |
Bubblegum Crash - Knight Sabers 2034 | 1991 Artmic/Naxat Soft | ? | 11-27-2006 | |
Cal II | 1993 NEC Avenue/Birdy Soft | Tenpei Sato | 04-10-2006 | (07-26-07) - Pointed MPR5 to RAM, which the sound driver requires. |
Cal III | 1994 NEC Avenue/Birdy Soft | ? | 04-07-2006 | (07-16-07) - Fixed size field in header (07-26-07) - Fixed for Ootake |
Cobra - Kokuryuuou no Densetsu | 1989 Hudson Soft | ? | 07-13-2007 | (07-26-07) - Fixed for Ootake (09-22-07) - Added m3u playlist (thanks Kaminari) (01-02-08) - Updated m3u playlist (thanks Kaminari) |
Cobra 2 - Densetsu no Otoko | 1991 Hudson Soft | ? | 07-13-2007 | (07-26-07) - Fixed for Ootake (01-02-08) - Added m3u playlist (thanks Kaminari) |
Cosmic Fantasy - Bouken Shounen Yuu | 1990 Telenet Japan/Laser Soft | Hisao Inoue, Jun Hasabe, Tenpei Sato | 02-03-2007 | |
Cosmic Fantasy 4 | 1994 Telenet Japan/Laser Soft | Jun Hasebe | 07-15-2006 | |
Cyber City OEDO 808 | 1991 NCS/Masaya | Atsuhiro Motoyama, Miyuki Takagi | 07-22-2007 | Includes ADPCM samples. (09-22-07) - Added m3u playlist (thanks Kaminari) |
Cychorider | 1994 Hudson Soft/Media Works | ? | 08-10-2007 | Includes ADPCM samples. This is from the hidden score attack shooter on Anearth Fantasy Stories Taikenban. (09-22-07) - Added m3u playlist (thanks Kaminari) |
DE-JA | 1996 NEC Interchannel/Elf | ? | 07-15-2006 | |
Dead Moon | 1991 Studio Ducks/T.S.S. | M. Ishimoda, Y. Sonoda | 03-16-2006 | |
Dead of the Brain 1 & 2 | 1999 Fairytale/NEC Electronics | ? | 03-25-2006 | (07-16-07) - Added m3u playlist (thanks Kaminari) |
Death Bringer - The Knight of Darkness | 1990 Telenet Japan | Hirohiko Takayama | 07-22-2007 | Tracks $0E and $0F are from Emerald Dragon (don't know if they actually play in Death Bringer at any point during gameplay). |
